Description
- 27" QHD IPS 2560x1440 LED Monitor 16:9, 75 Hz Refresh rate
- 350 nits Brightness | 5 ms Response time
- 1000:1 Native Contrast | 178°/178° Viewing Angles
- 16.7 million color | Anti-Glare Display
- Flicker-free Technology | HDMI 1.4, Display Port & USB Hub
| General | |
| Condition | Refurbished |
| Brand | BenQ |
| Model | GW2790QT |
| MPN | GW2790QT |
| Color | White |
| Manufacture Date | |
| Display | |
| Screen Size | 27" |
| Touchscreen | No |
| Native Resolution | 2560 x 1440 |
| Panel Type | IPS, LED |
| Refresh Rate | 75 Hz |
| Aspect Ratio | 16:9 |
| Brightness | 350 cd/m2 |
| Display Colors | 16.7 Million |
| Contrast Ratio | 1000:1 |
| Response Time | 5 ms |
| Curved | No |
| Adaptive Sync | |
| Interfaces & Ports | |
| Video Port | 1 x DisplayPort (1.2) 1 x HDMI (1.4) |
| Audio Port | Headphone Jack |
| USB Port | 1 x USB-C 3.0 / 3.1/3.2 Gen 1 3 x USB-A 3.0 / 3.1/3.2 Gen 1 |
| Power & Battery | |
| Power Consumption | 20 W |
| Peripheral | |
| Speaker | 2 x 2 W |
| Webcam | |
| Mechanical Design | |
| Tilt | -5 to 20° |
| Rotation | 90° |
| Swivel | 40° (-20 to 20°) |
| Height Adjustment | 4.3" / 110 mm |
| VESA Wall Mounting | 100 x 100 mm |
| Physical Characteristics | |
| Unpackaged Dimensions | 21.0" x 9.4" x 24.2" |
| Unpackaged Weight | 18.5 lbs |
| Included in the box | |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.