Description
- 31.5" IPS UHD 4K 3840 x 2160 | 16:9 Aspect Ratio
- 350 nits / cd/m2 (Peak in HDR Mode),250 nits / cd/m2 (Sustained in SDR Mode) | 5ms (GtG)
- 8-Bit+FRC (1.07 billion Colors) | HDR10 Compatibilty
- 1000:1 Contrast Ratio | 178 x 178° Viewing Angles
- Anti-Glare / Matte | Height, Swivel, Tilt and Rotation Adjustment FreeSync | DisplayPort, HDMI
General | |
Condition | Refurbished |
Brand | BenQ |
Model | PD3205UA |
MPN | PD3205UA |
Color | Black |
Manufacture Date | |
Display | |
Screen Size | 32" |
Touchscreen | No |
Native Resolution | 3840 x 2160 |
Panel Type | UHD 4K |
Refresh Rate | 60 Hz |
Aspect Ratio | 16:9 |
Brightness | 350 cd/m2 |
Display Colors | 1.07 Billion |
Contrast Ratio | 1000:1 |
Response Time | 5 ms |
Curved | No |
Adaptive Sync | FreeSync |
Interfaces & Ports | |
Video Port | 1 x HDMI (2.0) |
Audio Port | 1 x 3.5 mm Audio Out |
USB Port | 1 x USB-C Unspecified Version 1 x USB-C Unspecified Version (Power/DisplayPort Alt Mode) 3 x USB-A 3.1/3.2 Gen 2 2 x USB-B 3.1/3.2 Gen 2 |
Power & Battery | |
Power Consumption | 100 to 240 VAC, 50 / 60 Hz |
Peripheral | |
Speaker | 2 x 2.5 W |
Webcam | |
Mechanical Design | |
Tilt | -5 to 30° |
Rotation | 90° |
Swivel | 550° (-275 to 275°) |
Height Adjustment | 5.9" / 150 mm |
VESA Wall Mounting | 100 x 100 mm |
Physical Characteristics | |
Unpackaged Dimensions | 28.1" x 28.8" x 18.1" |
Unpackaged Weight | 13.7 lbs |
Included in the box |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.