Description
- 27" FHD 1920 x 1080 at 240Hz 16:9 Aspect Ratio
- 350 cd/m² Brightness | True 1ms Response Time (GtG)
- Anti-glare 3H hardness Display Screen | Fast IPS Panel Type
- 1000:1 Contrast Ratio | 178°/178° Viewing Angles
- 16.78 Million Color Support | Adjustment Capabilities
| General | |
| Condition | Refurbished |
| Brand | DELL |
| Model | AW2720HF |
| MPN | AW2720HF |
| Color | White |
| Manufacture Date | |
| Display | |
| Screen Size | 27" |
| Touchscreen | No |
| Native Resolution | 1920 x 1080 |
| Panel Type | FAST IPS |
| Refresh Rate | 240 Hz |
| Aspect Ratio | 16:9 |
| Brightness | 350 cd/m2 |
| Display Colors | 16.78 Million |
| Contrast Ratio | 1000:1 |
| Response Time | 1 ms |
| Curved | No |
| Adaptive Sync | |
| Interfaces & Ports | |
| Video Port | 2 x HDMI (ver 2.0) 1 x DP 1.2 |
| Audio Port | 1 x Headphone-out jack (Front Bottom) 1 x Audio Line-out jack( Rear) |
| USB Port | 1 x USB 3.0 upstream port (Rear) 2 x USB 3.0 Downstream port (Rear) 2 x USB 3.0 Downstream port (Front bottom) |
| Power & Battery | |
| Power Consumption | |
| Peripheral | |
| Speaker | |
| Webcam | |
| Mechanical Design | |
| Tilt | -5° to 21° |
| Rotation | -90° to 90° |
| Swivel | -20° to 20° |
| Height Adjustment | 130 mm |
| VESA Wall Mounting | 100 mm |
| Physical Characteristics | |
| Unpackaged Dimensions | 8.5" x 24.1" x 17.4" |
| Unpackaged Weight | 10.58 lbs |
| Included in the box | |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.