Description
- 19" IPS WLED 1280x1024 Display
- Viewing Angles 178/187 | Brightness 250 cd/m2
- Static Contrast 1000:1 | Refresh Rate 56Hz - 76Hz
- Aspect Ratio 5:4 | Pixel Pitch 0.293 mm
- Response Time 6ms | Anti Glare Matte | HDMI, VGA and Display Port
| General | |
| Condition | Refurbished |
| Brand | DELL |
| Model | P1917SF |
| MPN | P1917SF |
| Color | Black / Silver |
| Manufacture Date | |
| Display | |
| Screen Size | 19" |
| Touchscreen | No |
| Native Resolution | 1280 x 1024 |
| Panel Type | IPS |
| Refresh Rate | 76 Hz |
| Aspect Ratio | 5:4 |
| Brightness | 250 cd/m2 |
| Display Colors | 16.7 Million |
| Contrast Ratio | 1000:1 |
| Response Time | 6 ms |
| Curved | No |
| Adaptive Sync | |
| Interfaces & Ports | |
| Video Port | 1 x HDMI 1 x VGA 1 x Display Port |
| Audio Port | |
| USB Port | 2 x USB 2.0 2 x USB 3.0 |
| Power & Battery | |
| Power Consumption | |
| Peripheral | |
| Speaker | |
| Webcam | |
| Mechanical Design | |
| Tilt | Yes |
| Rotation | Yes |
| Swivel | Yes |
| Height Adjustment | Yes |
| VESA Wall Mounting | 100 x 100 mm |
| Physical Characteristics | |
| Unpackaged Dimensions | 15.96" x 1.98" x 13.16" |
| Unpackaged Weight | 5.64 lbs |
| Included in the box | |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.