Description
- 19.5" IPS 1440x900 LCD Display
- 250 cd/m² Brightness | 6 ms Response Time
- Built-In USB Hub | DisplayPort + VGA Inputs
- 1000:1 Static Contrast Ratio | 178°/178° Viewing Angles
- 16.7 Million Colors | Pivot/Tilt/Swivel Capabilities
| General | |
| Condition | Refurbished |
| Brand | DELL |
| Model | P2016T |
| MPN | P2016T |
| Color | Black |
| Manufacture Date | |
| Display | |
| Screen Size | 20" |
| Touchscreen | No |
| Native Resolution | 1440 x 900 |
| Panel Type | IPS |
| Refresh Rate | 60 Hz |
| Aspect Ratio | 16:10 |
| Brightness | 250 cd/m2 |
| Display Colors | 16.7 Million |
| Contrast Ratio | 1000:1 |
| Response Time | 6 ms |
| Curved | No |
| Adaptive Sync | |
| Interfaces & Ports | |
| Video Port | 1 x VGA 1 x DisplayPort 1.2 |
| Audio Port | |
| USB Port | 1 x USB Type-B (USB 2.0) 2 x USB Type-A (USB 2.0) |
| Power & Battery | |
| Power Consumption | |
| Peripheral | |
| Speaker | |
| Webcam | |
| Mechanical Design | |
| Tilt | -5 to 21° |
| Rotation | 180° (-90 to 90°) |
| Swivel | 90° (-45 to 45°) |
| Height Adjustment | 5.12" / 13 cm |
| VESA Wall Mounting | 100 x 100 mm |
| Physical Characteristics | |
| Unpackaged Dimensions | 17.9" x 7.1" x 18.9" |
| Unpackaged Weight | 5.16 lbs |
| Included in the box | |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.