Description
- 19.5" 1600 x 900 at 60Hz IPS Panel Type
- 250 cd/m² Brightness | 6/8 ms (GtG) Response Time
- 16:9 Aspect Ratio | 1000: 1 Contrast Ratio
- 178° / 178° Viewing Angle | 16.7 Million colors
- HDMI, VGA & DisplayPort | Tilt, Swivel, Pivot
| General | |
| Condition | Refurbished |
| Brand | DELL |
| Model | P2017H |
| MPN | P2017H |
| Color | Black |
| Manufacture Date | |
| Display | |
| Screen Size | 20" |
| Touchscreen | No |
| Native Resolution | 1600 x 900 |
| Panel Type | IPS-Type LCD |
| Refresh Rate | 60 Hz |
| Aspect Ratio | 16:9 |
| Brightness | 250 cd/m2 |
| Display Colors | 16.7 Million |
| Contrast Ratio | 1000:1 |
| Response Time | 8 ms |
| Curved | No |
| Adaptive Sync | |
| Interfaces & Ports | |
| Video Port | 1 x DisplayPort 1.2 Input 1 x HDMI 1.4 1 x VGA |
| Audio Port | |
| USB Port | 1 x USB Input 2 x USB Type-A 2.0 Output 2 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) Output |
| Power & Battery | |
| Power Consumption | |
| Peripheral | |
| Speaker | |
| Webcam | |
| Mechanical Design | |
| Tilt | -5 to 21° |
| Rotation | 90° (0 to 90°) |
| Swivel | 90° (-45 to 45°) |
| Height Adjustment | 5.1" / 13 cm |
| VESA Wall Mounting | |
| Physical Characteristics | |
| Unpackaged Dimensions | 10.8" x 18.2" x 6.9" |
| Unpackaged Weight | 5.3 lbs |
| Included in the box | |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.