Description
- 21.5" IPS 1920 x 1080 at 60Hz Aspect Ratio 16:9
- 250 cd/m² Brightness | 6ms (GtG) Response Time
- Antiglare with 3H hardness Display Screen Coating | DP, HDMI and VGA
- 1000: 1 Contrast Ratio | 178°/178° Viewing Angles
- Support 16.7 Million colors | Tilt, Swivel and Pivot Adjustability | No Base
| General | |
| Condition | Refurbished |
| Brand | DELL |
| Model | P2217H |
| MPN | P2217H-No Base |
| Color | Black |
| Manufacture Date | |
| Display | |
| Screen Size | 22" |
| Touchscreen | No |
| Native Resolution | 1920 x 1080 |
| Panel Type | IPS |
| Refresh Rate | 60 Hz |
| Aspect Ratio | 16:9 |
| Brightness | 250 cd/m2 |
| Display Colors | 16.7 Million |
| Contrast Ratio | 1000:1 |
| Response Time | 6 ms |
| Curved | No |
| Adaptive Sync | |
| Interfaces & Ports | |
| Video Port | 1 x DP (ver 1.2) 1 x HDMI (ver 1.4) 1 x VGA |
| Audio Port | |
| USB Port | 1 x USB 3.0 port - Upstream 2 x USB 3.0 ports - Side 2X USB 2.0 – bottom. |
| Power & Battery | |
| Power Consumption | |
| Peripheral | |
| Speaker | |
| Webcam | |
| Mechanical Design | |
| Tilt | -5° to 21° |
| Rotation | 90° clockwise |
| Swivel | (45° to 45° |
| Height Adjustment | 130mm |
| VESA Wall Mounting | 100 mm |
| Physical Characteristics | |
| Unpackaged Dimensions | 19.64" x 7.09" x 11.70" |
| Unpackaged Weight | 6.18 lbs |
| Included in the box | |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.