Description
- 24" FHD 1920 x 1080 @ 60Hz IPS LED Backlight Monitor | 16:9 Aspect Ratio
- 250 cd/m² Brightness | 6ms Response Time
- Antiglare with 3H hardness | HDMI, VGA, DisplayPort
- 1000: 1 Contrast Ratio | 178°/ 178° Viewing angle
- Supports 16.7 Million Colors | Tilt/ Swivel / Pivot Capabilities NO BASE
| General | |
| Condition | Refurbished |
| Brand | DELL |
| Model | P2417H |
| MPN | P2417H |
| Color | Black |
| Manufacture Date | |
| Display | |
| Screen Size | 24" |
| Touchscreen | No |
| Native Resolution | 1920 x 1080 |
| Panel Type | IPS |
| Refresh Rate | 60 Hz |
| Aspect Ratio | 16:9 |
| Brightness | 250 cd/m2 |
| Display Colors | 16.7 Million |
| Contrast Ratio | 1000:1 |
| Response Time | 6 ms |
| Curved | No |
| Adaptive Sync | |
| Interfaces & Ports | |
| Video Port | 1 x HDMI (ver 1.4) |
| Audio Port | |
| USB Port | 1 x USB 3.0 port - Upstream 2 x USB 3.0 ports - Side 2 x USB 2.0 ports - Bottom |
| Power & Battery | |
| Power Consumption | |
| Peripheral | |
| Speaker | |
| Webcam | |
| Mechanical Design | |
| Tilt | -5° to 21° |
| Rotation | 90° clockwise |
| Swivel | 45° to 45° |
| Height Adjustment | 130mm |
| VESA Wall Mounting | 100 mm |
| Physical Characteristics | |
| Unpackaged Dimensions | 21.65" x 7.09" x 12.43" |
| Unpackaged Weight | 7.32 lbs |
| Included in the box | |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.