Description
- 23.8" Full HD 1920 x 1080 at 60Hz, IPS | 16:9 Aspect Ratio
- 250 cd/m² Brightness | 6ms Response Time (GtG)
- Antiglare with 3H hardness | 178°/178° Viewing Angles
- 1000:1 Contrast Ratio | DP, HDMI and VGA Inputs
- Supports 16.7 Million colors | Tilt, Swivel and Pivot Capabilities
| General | |
| Condition | Refurbished |
| Brand | DELL |
| Model | P2418HZ |
| MPN | P2418HZ |
| Color | Black |
| Manufacture Date | |
| Display | |
| Screen Size | 23.8" |
| Touchscreen | No |
| Native Resolution | 1920 x 1080 |
| Panel Type | IPS |
| Refresh Rate | 60 Hz |
| Aspect Ratio | 16:9 |
| Brightness | 250 cd/m2 |
| Display Colors | 16.7 Million |
| Contrast Ratio | 1000:1 |
| Response Time | 6 ms |
| Curved | No |
| Adaptive Sync | |
| Interfaces & Ports | |
| Video Port | 1 x DP (ver 1.2) 1 x HDMI (ver 1.4) 1 x VGA |
| Audio Port | |
| USB Port | 1 x USB 3.0 port - Upstream 2 x USB 3.0 ports - Side (including 1 x USB3.0 BC1.2 charging port) 2 x USB 2.0 ports - Bottom |
| Power & Battery | |
| Power Consumption | |
| Peripheral | |
| Speaker | |
| Webcam | Yes |
| Mechanical Design | |
| Tilt | -5° to 21° |
| Rotation | (90° clockwise |
| Swivel | 45° to 45° |
| Height Adjustment | 125mm |
| VESA Wall Mounting | 100 mm |
| Physical Characteristics | |
| Unpackaged Dimensions | 21.65" x 7.09" x 14.16" |
| Unpackaged Weight | 7.93 lbs |
| Included in the box | |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.