Description
- 24" 1920 x 1080 Full HD Resolution IPS Display
- 250 cd/m² Brightness | 8 / 5 ms Response Time (GtG)
- Ultra-Thin Bezel Design | DisplayPort + HDMI + VGA Inputs
- 1000:1 Static Contrast Ratio | 178°/178° Viewing Angles
- 16.7 Million Colors | Built-In USB 3.0 Hub
| General | |
| Condition | New |
| Brand | DELL |
| Model | P2419H |
| MPN | P2419H |
| Color | Silver |
| Manufacture Date | |
| Display | |
| Screen Size | 23.8" |
| Touchscreen | No |
| Native Resolution | 1920 x 1080 |
| Panel Type | IPS |
| Refresh Rate | 60 Hz |
| Aspect Ratio | 16:9 |
| Brightness | 250 cd/m2 |
| Display Colors | 16.7 Million |
| Contrast Ratio | 1000:1 |
| Response Time | 5 ms |
| Curved | No |
| Adaptive Sync | |
| Interfaces & Ports | |
| Video Port | 1 x DisplayPort 1.2 Input 1 x HDMI 1.4 Input 1 x VGA Input |
| Audio Port | |
| USB Port | 1 x USB Type-B (USB 3.1 / USB 3.2 Gen 1) 2 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) 2 x USB Type-A (USB 2.0) |
| Power & Battery | |
| Power Consumption | |
| Peripheral | |
| Speaker | |
| Webcam | |
| Mechanical Design | |
| Tilt | -5 to 21° |
| Rotation | 180° (-90 to 90°) |
| Swivel | 90° (-45 to 45°) |
| Height Adjustment | 5.12" / 130 mm |
| VESA Wall Mounting | 100 x 100 mm |
| Physical Characteristics | |
| Unpackaged Dimensions | 19.1" x 6.6" x 21.3" |
| Unpackaged Weight | 7.19 lbs |
| Included in the box | |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.