Description
- 24.1" In-Plane Switching (IPS) Panel, 1920 x 1200 WUXGA Resolution @ 60 Hz 16:10 Aspect Ratio
- 300 cd/m² Brightness | 8 / 5 ms Response Time (GtG / Overdrive)
- 1000:1 Contrast Ratio | Anti-glare, 3H Hard Coating
- 178°/178° Viewing Angles | DisplayPort + HDMI + VGA + DVI Inputs
- Supports 16.7 Million Colors | Adjustable Height, Tilt, Pivot & Swivel
| General | |
| Condition | Refurbished |
| Brand | DELL |
| Model | P2421 |
| MPN | P2421 |
| Color | Black |
| Manufacture Date | |
| Display | |
| Screen Size | 24" |
| Touchscreen | No |
| Native Resolution | 1920 x 1200 |
| Panel Type | IPS |
| Refresh Rate | 60 Hz |
| Aspect Ratio | 16:10 |
| Brightness | 300 cd/m2 |
| Display Colors | 16.7 Million |
| Contrast Ratio | 1000:1 |
| Response Time | 8 ms |
| Curved | No |
| Adaptive Sync | |
| Interfaces & Ports | |
| Video Port | 1 HDMI 1.4 |
| Audio Port | |
| USB Port | 2 x USB 3.0 downstream 2 x USB 2.0 downstream USB 3.0 upstream. |
| Power & Battery | |
| Power Consumption | |
| Peripheral | |
| Speaker | |
| Webcam | |
| Mechanical Design | |
| Tilt | -5 to +21° |
| Rotation | -45 to 45° |
| Swivel | 90° |
| Height Adjustment | 5.1" / 129.5 mm |
| VESA Wall Mounting | |
| Physical Characteristics | |
| Unpackaged Dimensions | 6.5" x 23.9" x 16.3" |
| Unpackaged Weight | 7.72 lbs |
| Included in the box | |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.