Description
- 23.8" 16:9 IPS Panel Full HD 1920 x 1080 at 60 Hz
- 8 ms (GtG) Response Time | 1000:1 Contrast Ratio
- 250 nits Brightness | 16.7 Million Colors
- 178/178° Viewing Angles | 99% sRGB Color Gamut
- HDMI 1.4 | DisplayPort 1.2 | VGA | 4-Port USB-A 3.2 Gen 1 Hub
General | |
Condition | New |
Brand | DELL |
Model | P2422H |
MPN | P2422H |
Color | Black |
Manufacture Date | |
Display | |
Screen Size | 23.8" |
Touchscreen | No |
Native Resolution | 1920 x 1080 |
Panel Type | IPS |
Refresh Rate | 60 Hz |
Aspect Ratio | 16:9 |
Brightness | 250 cd/m2 |
Display Colors | 16.7 Million |
Contrast Ratio | 1000:1 |
Response Time | 8 ms |
Curved | No |
Adaptive Sync | |
Interfaces & Ports | |
Video Port | 1 x DisplayPort 1.2 1 x HDMI 1.4 1 x DE-15/DB-15 |
Audio Port | |
USB Port | Rear: 1 x USB-B 3.0 / 3.1/3.2 Gen 1 2 x USB-A 3.0 / 3.1/3.2 Gen 1 Bottom: 2 x USB-A 3.0 / 3.1/3.2 Gen 1 |
Power & Battery | |
Power Consumption | |
Peripheral | |
Speaker | |
Webcam | |
Mechanical Design | |
Tilt | 26° (-5 to 21°) |
Rotation | 180° (-90 to 90°) |
Swivel | 90° (-45 to 45°) |
Height Adjustment | 5.9" / 150 mm |
VESA Wall Mounting | 100 x 100 mm |
Physical Characteristics | |
Unpackaged Dimensions | 19" x 19.2" x 14.3" |
Unpackaged Weight | 12.28 lbs |
Included in the box |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.