Description
- 27" IPS 3840 x 2160 Display
- DisplayPort | HDMI | USB Type-C | 1000:1 Static Contrast Ratio
- 178°/178° Viewing Angles | 1.07 Billion Colors
- 350 cd/m² Brightness | 8 ms Response Time
- USB Type-A Hub | 100mm VESA Mount
| General | |
| Condition | Refurbished |
| Brand | DELL |
| Model | P2721Q |
| MPN | P2721Q |
| Color | Silver |
| Manufacture Date | |
| Display | |
| Screen Size | 27" |
| Touchscreen | No |
| Native Resolution | 3840 x 2160 |
| Panel Type | IPS-Type LCD |
| Refresh Rate | 60 Hz |
| Aspect Ratio | 16:9 |
| Brightness | 350 cd/m2 |
| Display Colors | 16.7 Million |
| Contrast Ratio | 1000:1 |
| Response Time | 8 ms |
| Curved | No |
| Adaptive Sync | |
| Interfaces & Ports | |
| Video Port | 1 x HDMI 2.0 1 x DisplayPort 1.2 |
| Audio Port | |
| USB Port | 1 x USB Type-C (USB 3.1 / USB 3.2 Gen 1) Input/Output 2 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) Output 2 x USB Type-A (USB 2.0) Output |
| Power & Battery | |
| Power Consumption | |
| Peripheral | |
| Speaker | |
| Webcam | |
| Mechanical Design | |
| Tilt | -5 to 21° |
| Rotation | 180° (-90 to 90°) |
| Swivel | 90° (-45 to 45°) |
| Height Adjustment | 5.9" / 150 mm |
| VESA Wall Mounting | 100 x 100 mm |
| Physical Characteristics | |
| Unpackaged Dimensions | 24.45" x 7.89" x 16.35" |
| Unpackaged Weight | 10.10 lbs |
| Included in the box | |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.