Description
- 31.5" 4K 3840x2160 at 60 Hz, IPS Panel | 16:9 Aspect Ratio
- 350 cd/m² (typical) Brightness | 8ms(N)/ 5ms (F) Response Time
- 1000:1 Contrast Ratio | 1.07 billion colors Support
- Anti-glare treatment of the front polarizer (3H) hard coating | ComfortView with Flicker-free screen
- 178°/178° Viewing Angles | Height, Swivel, Tilt & Pivot Adjustability
General | |
Condition | Refurbished |
Brand | DELL |
Model | P3222QE |
MPN | P3222QE |
Color | Black |
Manufacture Date | |
Display | |
Screen Size | 32" |
Touchscreen | No |
Native Resolution | 3840 x 2160 |
Panel Type | IPS |
Refresh Rate | 60 Hz |
Aspect Ratio | 16:9 |
Brightness | 350 cd/m2 |
Display Colors | 1.07 Billion |
Contrast Ratio | 1000:1 |
Response Time | 5 ms |
Curved | No |
Adaptive Sync | |
Interfaces & Ports | |
Video Port | 1 x HDMI 2.0 |
Audio Port | |
USB Port | 1 x USB Type-C upstream port (Alternate mode with DisplayPort 1.2, Power Delivery up to 65 W) 4 x Super speed USB 5Gbps (USB 3.2 Gen1) |
Power & Battery | |
Power Consumption | |
Peripheral | |
Speaker | |
Webcam | |
Mechanical Design | |
Tilt | -5° to 21° |
Rotation | -90° to 90° |
Swivel | -30 to 30° |
Height Adjustment | 150 mm |
VESA Wall Mounting | 100 mm |
Physical Characteristics | |
Unpackaged Dimensions | 9.18" x 28.05" x 24.36" |
Unpackaged Weight | 11.68 lbs |
Included in the box |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.