Description
- 23.8" Full HD IPS 1920 x 1080 1080p @ 75 Hz
- 1000:1 Contrast Ratio | Response time 4 ms
- 250 cd/m² Brightness | Aspect ratio 16:9
- AMD FreeSync Flicker-free | 178°/178° Viewing Angles
- Height, pivot (rotation), swivel, tilt | 100 x 100 mm | Pivot, Tilt | Plug and Play
General | |
Condition | New |
Brand | DELL |
Model | S2421HSM |
MPN | S2421HSM |
Color | Silver |
Manufacture Date | |
Display | |
Screen Size | 23.8" |
Touchscreen | No |
Native Resolution | 1920 x 1080 |
Panel Type | IPS |
Refresh Rate | 75 Hz |
Aspect Ratio | 16:9 |
Brightness | 250 cd/m2 |
Display Colors | 16.7 Million |
Contrast Ratio | 1000:1 |
Response Time | 4 ms |
Curved | No |
Adaptive Sync | AMD FreeSync |
Interfaces & Ports | |
Video Port | 1 x HDMI 1 x DisplayPort 1.2 |
Audio Port | Audio line-out |
USB Port | |
Power & Battery | |
Power Consumption | |
Peripheral | |
Speaker | |
Webcam | |
Mechanical Design | |
Tilt | -5 - 21° |
Rotation | -90°/+90° |
Swivel | -30°/+30° |
Height Adjustment | 10 cm |
VESA Wall Mounting | 100 x 100 m |
Physical Characteristics | |
Unpackaged Dimensions | 17.6" x 21.2" x 6.3" |
Unpackaged Weight | 7.05 lbs |
Included in the box |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.