Description
- 23.6" FHD 1920x1080 at 165 Hz, Curved Screen 1500R, VA Panel | 16:9 Aspect Ratio
- 350 cd/m² Brightness | 4 ms (GtG super-fast); 1 ms (MPRT)
- Anti-glare 3H hardness | 178°/178° Viewing Angles
- 3000:1 Contrast Ratio | 16.7 million Color Support
- HDMI, DisplayPort | AMD FreeSync | Height, Tilt Position Adjustments
| General | |
| Condition | Refurbished |
| Brand | DELL |
| Model | S2422HG |
| MPN | S2422HG |
| Color | Black |
| Manufacture Date | |
| Display | |
| Screen Size | 23.8" |
| Touchscreen | No |
| Native Resolution | 1920 x 1080 |
| Panel Type | VA |
| Refresh Rate | 165 Hz |
| Aspect Ratio | 16:9 |
| Brightness | 350 cd/m2 |
| Display Colors | 16.7 Million |
| Contrast Ratio | 3000:1 |
| Response Time | 4 ms |
| Curved | Yes |
| Adaptive Sync | FreeSync |
| Interfaces & Ports | |
| Video Port | 2 x HDMI 2.0 |
| Audio Port | 1 x Headphone out |
| USB Port | |
| Power & Battery | |
| Power Consumption | |
| Peripheral | |
| Speaker | |
| Webcam | |
| Mechanical Design | |
| Tilt | -5°/+21° |
| Rotation | |
| Swivel | |
| Height Adjustment | 3.9 in |
| VESA Wall Mounting | Yes |
| Physical Characteristics | |
| Unpackaged Dimensions | 7.5" x 21" x 13.8" |
| Unpackaged Weight | 7.4 lbs |
| Included in the box | |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.