Description
- 27" QHD 2560x1440 2K Resolution | Panel TN | LED Backlight
- 1ms Response Time | 144Hz Refresh Rate, 155Hz Overclocked Refresh Rate
- 2 x HDMI, DisplayPort Video Inputs | 4 x USB 3.0 Ports | AMD Free-SYNC Technology
- 16.7 Million Color Support | 8,000,000:1 Dynamic Contrast Ratio | Anti-Glare Screen
- Pivot, Swivel, Tilt, Height Adjustable | VESA Mount Compatible
| General | |
| Condition | Refurbished |
| Brand | DELL |
| Model | S2719DGF |
| MPN | S2719DGF |
| Color | Black |
| Manufacture Date | |
| Display | |
| Screen Size | 27" |
| Touchscreen | No |
| Native Resolution | 2560 x 1440 |
| Panel Type | TN |
| Refresh Rate | 144 Hz |
| Aspect Ratio | 16:9 |
| Brightness | 350 cd/m2 |
| Display Colors | 16.7 Million |
| Contrast Ratio | 1000:1 |
| Response Time | 1 ms |
| Curved | No |
| Adaptive Sync | AMD Free Sync |
| Interfaces & Ports | |
| Video Port | 2 x HDMI 1 x DisplayPort |
| Audio Port | |
| USB Port | 4 x USB 3.0 |
| Power & Battery | |
| Power Consumption | |
| Peripheral | |
| Speaker | |
| Webcam | |
| Mechanical Design | |
| Tilt | Yes |
| Rotation | Yes |
| Swivel | Yes |
| Height Adjustment | Yes |
| VESA Wall Mounting | 100 x 100mm |
| Physical Characteristics | |
| Unpackaged Dimensions | 24.11" x 7.89" x 16.39" |
| Unpackaged Weight | 7.6 lbs |
| Included in the box | |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.