Description
- 27" QHD 2560 x 1440 at 75 Hz | Aspect Ratio 16:9
- Contrast Ratio 1000:1 | Viewing Angle 178° / 178°
- Response Time 4 ms | Brightness 350 cd/m²
- Pixel Pitch 0.2331 mm | Tilt Angle -5°/+21°
- Height pivot (rotation) Swivel tilt
| General | |
| Condition | Refurbished |
| Brand | DELL |
| Model | S2722DZ |
| MPN | S2722DZ |
| Color | Black / Silver |
| Manufacture Date | |
| Display | |
| Screen Size | 27" |
| Touchscreen | No |
| Native Resolution | 2560 x 1440 |
| Panel Type | IPS |
| Refresh Rate | 75 Hz |
| Aspect Ratio | 16:9 |
| Brightness | 350 cd/m2 |
| Display Colors | 16.7 Million |
| Contrast Ratio | 1000:1 |
| Response Time | 4 ms |
| Curved | No |
| Adaptive Sync | |
| Interfaces & Ports | |
| Video Port | HDMI DisplayPort (DisplayPort 1.2 mode) |
| Audio Port | Noise-cancelling |
| USB Port | USB-C 3.2 Gen 1 upstream/DisplayPort 1.2 with Power Delivery (power up to 65W) USB 3.2 Gen 1 downstream with Battery Charging 1.2 USB 3.2 Gen 1 downstream |
| Power & Battery | |
| Power Consumption | 18.26 W |
| Peripheral | |
| Speaker | Speakers - stereo |
| Webcam | |
| Mechanical Design | |
| Tilt | -5°/+21° |
| Rotation | -90°/+90° |
| Swivel | -30°/+30° |
| Height Adjustment | 4.3 in |
| VESA Wall Mounting | 100 x 100 mm |
| Physical Characteristics | |
| Unpackaged Dimensions | 20.1" x 24.1" x 6.9" |
| Unpackaged Weight | 20.86 lbs |
| Included in the box | |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.