Description
- 27" IPS 4K UHD 3840 x 2160 at 60 Hz | LED-backlit LCD monitor | 16:9 Aspect Ratio
- 350 cd/m² Brightness | 4 ms Response Time (GtG)
- Anti-glare 3H hardness Screen Coating | HDMI and USB DisplayPort
- 1000:1 / 1000:1 (dynamic) Contrast Ratio | 178°/178° Viewing Angles
- 1.07 billion Color Support | -5/+21 Tilt Angle
| General | |
| Condition | New |
| Brand | DELL |
| Model | S2722QC |
| MPN | S2722QC |
| Color | Silver |
| Manufacture Date | |
| Display | |
| Screen Size | 27" |
| Touchscreen | No |
| Native Resolution | 3840 x 2160 |
| Panel Type | IPS |
| Refresh Rate | 60 Hz |
| Aspect Ratio | 16:9 |
| Brightness | 350 cd/m2 |
| Display Colors | 1.07 Billion |
| Contrast Ratio | 1000:1 |
| Response Time | 4 ms |
| Curved | No |
| Adaptive Sync | |
| Interfaces & Ports | |
| Video Port | 2 x HDMI |
| Audio Port | |
| USB Port | USB-C upstream/DisplayPort with Power Delivery (power up to 65W) USB 3.2 Gen 1 downstream USB 3.2 Gen 1 downstream with Battery Charging 1.2 |
| Power & Battery | |
| Power Consumption | |
| Peripheral | |
| Speaker | |
| Webcam | |
| Mechanical Design | |
| Tilt | -5/+21 |
| Rotation | 180 |
| Swivel | 60 |
| Height Adjustment | 4.3 in |
| VESA Wall Mounting | 100 x 100 mm |
| Physical Characteristics | |
| Unpackaged Dimensions | 6.9" x 24.1" x 15.8" |
| Unpackaged Weight | 10.4 lbs |
| Included in the box | |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.