Description
- 27" IPS 2560x1600 LCD Anti-Glare Display 60Hz
- 350 cd/m² Brightness | 8 ms Response Time
- Built-In USB 3.0 Hub | HDMI + DisplayPort + Mini-DisplayPort
- 1000:1 Static Contrast Ratio | 178°/178° Viewing Angles
- 1.07 Billion Colors | Pixels Per Inch 101 ppi
| General | |
| Condition | Refurbished |
| Brand | DELL |
| Model | UP3017 |
| MPN | 73GTT |
| Color | Black |
| Manufacture Date | |
| Display | |
| Screen Size | 29" |
| Touchscreen | No |
| Native Resolution | 2560 x 1600 |
| Panel Type | IPS |
| Refresh Rate | 60 Hz |
| Aspect Ratio | 16:9 |
| Brightness | 350 cd/m2 |
| Display Colors | 1.07 Billion |
| Contrast Ratio | 1000:1 |
| Response Time | 8 ms |
| Curved | No |
| Adaptive Sync | |
| Interfaces & Ports | |
| Video Port | HDMI + DisplayPort + Mini-DisplayPort |
| Audio Port | |
| USB Port | |
| Power & Battery | |
| Power Consumption | |
| Peripheral | |
| Speaker | |
| Webcam | |
| Mechanical Design | |
| Tilt | -5 to 21° |
| Rotation | 180° (-90 to 90°) |
| Swivel | 60° (-30 to 30°) |
| Height Adjustment | 6" / 15.2 cm |
| VESA Wall Mounting | 100 x 100mm |
| Physical Characteristics | |
| Unpackaged Dimensions | 24.11" x 7.89" x 16.39" |
| Unpackaged Weight | 7.6 lbs |
| Included in the box | |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.