Description
- 23.8" WQHD 2560x1440 at 60Hz, IPS | 16:9 Aspect Ratio
- 300 cd/m² Brightness | 8 ms/ 5 ms Response Time (GtG)
- Antiglare with 3H hardness, 25% Haze | 16.7 Million Colors
- 1000: 1 Contrast Ratio | 178°/178° Viewing Angles
- VESA | Height, Tilt, Swivel & Pivot Adjustability
| General | |
| Condition | New |
| Brand | DELL |
| Model | P2421D |
| MPN | P2421D |
| Color | Black |
| Manufacture Date | |
| Display | |
| Screen Size | 23.8" |
| Touchscreen | No |
| Native Resolution | 2560 x 1440 |
| Panel Type | IPS |
| Refresh Rate | 60 Hz |
| Aspect Ratio | 16:9 |
| Brightness | 300 cd/m2 |
| Display Colors | 16.7 Million |
| Contrast Ratio | 1000:1 |
| Response Time | 8 ms |
| Curved | No |
| Adaptive Sync | |
| Interfaces & Ports | |
| Video Port | 1 x DisplayPort Input 1 x HDMI Input |
| Audio Port | |
| USB Port | 1 x USB Type-B (USB 3.1 / USB 3.2 Gen 1) Input 2 x USB Type-A (USB 2.0) Output 2 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) Output |
| Power & Battery | |
| Power Consumption | |
| Peripheral | |
| Speaker | |
| Webcam | |
| Mechanical Design | |
| Tilt | -5 to 21° |
| Rotation | Yes |
| Swivel | 90° |
| Height Adjustment | 5.1" / 129.5 mm |
| VESA Wall Mounting | 100 x 100 mm |
| Physical Characteristics | |
| Unpackaged Dimensions | 6.5" x 21.2" x 14" |
| Unpackaged Weight | 7.5 lbs |
| Included in the box | |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.