Description
- 23.8" IPS 2560x1440 16:09 Monitor
- 300 cd/m2 (typical) Brightness | 8 ms Response Time
- Antiglare with 3H hardness, 25% Haze | 1000: 1 Contrast Ratio
- 1000: 1 Contrast Ratio | 178° 178° Viewing Angle
- 16.7 Million colors Color Support | Tilt (-5° to 21°)
| General | |
| Condition | New |
| Brand | DELL |
| Model | P2421DC |
| MPN | P2421DC |
| Color | Black |
| Manufacture Date | |
| Display | |
| Screen Size | 23.8" |
| Touchscreen | No |
| Native Resolution | 2560 x 1440 |
| Panel Type | IPS |
| Refresh Rate | 60 Hz |
| Aspect Ratio | 16:9 |
| Brightness | 300 cd/m2 |
| Display Colors | 16.7 Million |
| Contrast Ratio | 1000:1 |
| Response Time | 8 ms |
| Curved | No |
| Adaptive Sync | |
| Interfaces & Ports | |
| Video Port | 1 x HDMI 1.4 1 x DP 1.2 (in) 1 x DP 1.2 (out) |
| Audio Port | |
| USB Port | 1 x USB Type-C port 2 x USB 3.0 port - Side 2 x USB 2.0 port - Bottom |
| Power & Battery | |
| Power Consumption | |
| Peripheral | |
| Speaker | |
| Webcam | |
| Mechanical Design | |
| Tilt | -5 to 21° |
| Rotation | 180° |
| Swivel | 90° |
| Height Adjustment | 5.1" / 129.5 mm |
| VESA Wall Mounting | 100 x 100 mm |
| Physical Characteristics | |
| Unpackaged Dimensions | 6.5" x 21.2" x 14" |
| Unpackaged Weight | 8.3 lbs |
| Included in the box | |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.