Description
- 23.8" 1920 x 1080 at 60 Hz 16:9 Aspect Ratio
- 250 nits / cd/m2 Brightness | 8 ms (GtG) 5 ms (Overdrive) Response Time
- IPS-Type LCD Panel Type | 99% sRGB Color Gamut
- 1000:1 Contrast Ratio | 178°/178° Viewing Angles
- 8-Bit (16.7 Million Colors) | Adjustment Capabilities
| General | |
| Condition | New |
| Brand | DELL |
| Model | P2422HA |
| MPN | P2422HA |
| Color | Black / Silver |
| Manufacture Date | |
| Display | |
| Screen Size | 23.8" |
| Touchscreen | No |
| Native Resolution | 1920 x 1080 |
| Panel Type | IPS |
| Refresh Rate | 60 Hz |
| Aspect Ratio | 16:9 |
| Brightness | 250 cd/m2 |
| Display Colors | 16.7 Million |
| Contrast Ratio | 1000:1 |
| Response Time | 5 ms |
| Curved | No |
| Adaptive Sync | |
| Interfaces & Ports | |
| Video Port | 1 x VGA 1 x HDMI |
| Audio Port | |
| USB Port | USB 3.2 Gen 1 upstream,4 x USB 3.2 Gen 1 downstream |
| Power & Battery | |
| Power Consumption | |
| Peripheral | |
| Speaker | |
| Webcam | |
| Mechanical Design | |
| Tilt | |
| Rotation | 180° |
| Swivel | 90° |
| Height Adjustment | 6" / 15.2 cm |
| VESA Wall Mounting | 100 x 100 |
| Physical Characteristics | |
| Unpackaged Dimensions | 5.51" x 28.34" x 17.24" |
| Unpackaged Weight | 12.28 lbs |
| Included in the box | |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.