Description
- 27" IPS 3840 x 2160 Display
- Mini DisplayPort + HDMI (MHL) Inputs | 2,000,000:1 Contrast Ratio
- 178°/178° Viewing Angles | 1.07 Billion Colors
- 350 cd/m² Brightness | 9 ms Response Time
- Built-In USB 3.0 Hub | DisplayPort Input + DisplayPort Output
| General | |
| Condition | New |
| Brand | DELL |
| Model | P2715Q-R-A4 |
| MPN | P2715Q-R-A4 |
| Color | Black |
| Manufacture Date | |
| Display | |
| Screen Size | 27" |
| Touchscreen | No |
| Native Resolution | 3840 x 2160 |
| Panel Type | IPS-Type LCD |
| Refresh Rate | 60 Hz |
| Aspect Ratio | 16:9 |
| Brightness | 350 cd/m2 |
| Display Colors | 16.7 Million |
| Contrast Ratio | 1000:1 |
| Response Time | 9 ms |
| Curved | No |
| Adaptive Sync | |
| Interfaces & Ports | |
| Video Port | 1 x DisplayPort Input 1 x DisplayPort Output 1 x Mini DisplayPort Input 1 x HDMI (MHL) |
| Audio Port | |
| USB Port | 1 x 3.5 mm Output 1 x USB Type-B Input 1 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) Output |
| Power & Battery | |
| Power Consumption | |
| Peripheral | |
| Speaker | |
| Webcam | |
| Mechanical Design | |
| Tilt | Yes |
| Rotation | Yes |
| Swivel | Yes |
| Height Adjustment | 4.5" / 11.4 cm |
| VESA Wall Mounting | 100 x 100 mm |
| Physical Characteristics | |
| Unpackaged Dimensions | 24.45" x 7.89" x 16.35" |
| Unpackaged Weight | 10.10 lbs |
| Included in the box | |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.