Description
- 27" Full HD (1080p) 1920 x 1080 at 60 Hz, IPS Panel 16:9 Aspect Ratio
- 300 cd/m² Brightness | 8 ms (normal); 5 ms (fast) Response Time
- 1000:1 / 1000:1 (dynamic) Contrast Ratio | 178°/178° Viewing Angles
- 16.7 million colors | LED-backlit LCD monitor / TFT active matrix
- Anti-glare, 3H Hard Coating | Height, pivot (rotation), swivel, tilt Adjustments
| General | |
| Condition | New |
| Brand | DELL |
| Model | P2722H |
| MPN | P2722H |
| Color | Black / Silver |
| Manufacture Date | |
| Display | |
| Screen Size | 27" |
| Touchscreen | No |
| Native Resolution | 1920 x 1080 |
| Panel Type | IPS |
| Refresh Rate | 60 Hz |
| Aspect Ratio | 16:9 |
| Brightness | 300 cd/m2 |
| Display Colors | 16.7 Million |
| Contrast Ratio | 1000:1 |
| Response Time | 8 ms |
| Curved | No |
| Adaptive Sync | |
| Interfaces & Ports | |
| Video Port | HDMI VGA |
| Audio Port | |
| USB Port | USB 3.2 Gen 1 upstream 4 x USB 3.2 Gen 1 downstream |
| Power & Battery | |
| Power Consumption | |
| Peripheral | |
| Speaker | |
| Webcam | |
| Mechanical Design | |
| Tilt | -5°/+21° |
| Rotation | -90°/+90° |
| Swivel | -45°/+45° |
| Height Adjustment | 5.9 in |
| VESA Wall Mounting | 100 x 100 mm |
| Physical Characteristics | |
| Unpackaged Dimensions | 7.5" x 24" x 21" |
| Unpackaged Weight | 9.7 lbs |
| Included in the box | |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.