Description
- 27" QHD 2560x1440 at 60Hz IPS WLED, EDGELIGHT system | 16:9 Aspect Ratio
- 400 cd/m² (typ), 600 cd/m² (peak) Brightness | 5ms (fast), 8ms (normal) Response Time DisplayHDR 600 Ready | AMD FreeSync | HDCP 2.2
- 1,000:1 (typical) Contrast | 178°/178° Viewing Angles
- 16.7 Million colors Support | Tilt Angles-5° to 21°
- Arsenic-free glass and mercury-free panel | HDMI USB 3.0
| General | |
| Condition | New |
| Brand | DELL |
| Model | S2719DC |
| MPN | S2719DC |
| Color | Silver |
| Manufacture Date | |
| Display | |
| Screen Size | 27" |
| Touchscreen | No |
| Native Resolution | 2560 x 1440 |
| Panel Type | IPS |
| Refresh Rate | 60 Hz |
| Aspect Ratio | 16:9 |
| Brightness | 400 cd/m2 |
| Display Colors | 16.7 Million |
| Contrast Ratio | 1000:1 |
| Response Time | 5 ms |
| Curved | No |
| Adaptive Sync | FreeSync |
| Interfaces & Ports | |
| Video Port | 1 x HDMI 2.0 Input |
| Audio Port | |
| USB Port | 1x USB Type-C (supports up to 45W PD) 1x USB 3.0 (downstream, supports up to 7.5W BC) 1x USB 3.0 (downstream) |
| Power & Battery | |
| Power Consumption | |
| Peripheral | |
| Speaker | |
| Webcam | |
| Mechanical Design | |
| Tilt | -5 to 21° |
| Rotation | No |
| Swivel | No |
| Height Adjustment | No |
| VESA Wall Mounting | |
| Physical Characteristics | |
| Unpackaged Dimensions | 24.11" x 7.89" x 16.39" |
| Unpackaged Weight | 7.6 lbs |
| Included in the box | |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.