Description
- 27" FHD 1920x1080 IPS Display
- Aspect Ratio 16:9 | Pixel Pitch 0.3114mm
- 300 cd/m2 Maximum Brightness | Contrast Ratio 1000:1
- Refresh Rate 75 Hz | Response Time 6ms | 16.7 million Color Depth| Viewing Angle 178° / 178°
- Inputs/Outputs HDMI, VGA | FreeSync (AMD Adaptive Sync)
General | |
Condition | New |
Brand | DELL |
Model | SE2717HR |
MPN | SE2717HR |
Color | Black |
Manufacture Date | |
Display | |
Screen Size | 27" |
Touchscreen | No |
Native Resolution | 1920 x 1080 |
Panel Type | IPS |
Refresh Rate | 75 Hz |
Aspect Ratio | 16:9 |
Brightness | 300 cd/m2 |
Display Colors | 16.7 Million |
Contrast Ratio | 1000:1 |
Response Time | 6 ms |
Curved | No |
Adaptive Sync | AMD FreeSync |
Interfaces & Ports | |
Video Port | HDMI and VGA |
Audio Port | |
USB Port | |
Power & Battery | |
Power Consumption | |
Peripheral | |
Speaker | |
Webcam | |
Mechanical Design | |
Tilt | -5 to 21° |
Rotation | |
Swivel | |
Height Adjustment | |
VESA Wall Mounting | |
Physical Characteristics | |
Unpackaged Dimensions | 11.6" x 1.8" x 19.3" |
Unpackaged Weight | 7.03 lbs |
Included in the box |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.