Description
- 27" QHD 2560 x 1440 at 60 Hz, IPS Panel 16:9 Aspect Ratio
- 350 cd/m² Brightness | 8 ms (normal); 5 ms (fast) Response Time
- 1000:1 / 1000:1 (dynamic) Contrast Ratio | 178°/178° Viewing Angles
- 1.07 billion colors | LED-backlit LCD monitor / TFT active matrix
- Anti-glare, 3H Hard Coating | Height, pivot (rotation), swivel, tilt Adjustments
General | |
Condition | New |
Brand | DELL |
Model | U2722D |
MPN | U2722D |
Color | Silver |
Manufacture Date | |
Display | |
Screen Size | 27" |
Touchscreen | No |
Native Resolution | 2560 x 1440 |
Panel Type | IPS, LCD |
Refresh Rate | 60 Hz |
Aspect Ratio | 16:9 |
Brightness | 350 cd/m2 |
Display Colors | 1.07 Billion |
Contrast Ratio | 1000:1 |
Response Time | 8 ms |
Curved | No |
Adaptive Sync | |
Interfaces & Ports | |
Video Port | 1 HDMI |
Audio Port | Audio line-out (mini-jack) |
USB Port | 1 x USB-C 3.1/3.2 Gen 2 1 x USB-C 3.1/3.2 Gen 2 3 x USB-A 3.1/3.2 Gen 2 |
Power & Battery | |
Power Consumption | |
Peripheral | |
Speaker | |
Webcam | |
Mechanical Design | |
Tilt | -5°/+21° |
Rotation | -90°/+90° |
Swivel | -45°/+45° |
Height Adjustment | 5.9 in |
VESA Wall Mounting | 100 x 100 mm |
Physical Characteristics | |
Unpackaged Dimensions | 7.3" x 24.1" x 15.2" |
Unpackaged Weight | 9.7 lbs |
Included in the box |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.