Description
- 22" Full HD (1920 x 1080) | 75Hz Refresh Rate | 16:9
- 250 cd/m² Brightness | 1000:1 Contrast Ratio
- 5 ms Response Time | 0.265 mm Pixel pitch |2x USB 2.0
- Tilt: Tilt: -3° (±2.0°) ~ 25° (±2.0°) | AMD FreeSync |2x HDMI, 1x DP
- HAS (Height Adjustable Stand) Height: 100.0mm (±2.0mm) | Flicker-free technology
| General | |
| Condition | Refurbished |
| Brand | HP |
| Model | T35F |
| MPN | LF22T452FQNXGO |
| Color | Black |
| Manufacture Date | |
| Display | |
| Screen Size | 22" |
| Touchscreen | No |
| Native Resolution | 1920 x 1080 |
| Panel Type | IPS |
| Refresh Rate | 75 Hz |
| Aspect Ratio | 16:9 |
| Brightness | 250 cd/m2 |
| Display Colors | 16.7 Million |
| Contrast Ratio | 1000:1 |
| Response Time | 5 ms |
| Curved | No |
| Adaptive Sync | |
| Interfaces & Ports | |
| Video Port | |
| Audio Port | |
| USB Port | |
| Power & Battery | |
| Power Consumption | |
| Peripheral | |
| Speaker | |
| Webcam | |
| Mechanical Design | |
| Tilt | -2 ~ 20 |
| Rotation | 90 |
| Swivel | 45 degree |
| Height Adjustment | |
| VESA Wall Mounting | 100 mm x 100 mm |
| Physical Characteristics | |
| Unpackaged Dimensions | 11.59" x 19.24" x 1.55" |
| Unpackaged Weight | 5.1 lbs |
| Included in the box | |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.